
Property Attributes
- MLS#10114135
- TypeSingle Family
- CountyMCNAIRY
- CityStantonville
- AreaMcNairy County
- Zip38379
- Style
- Year Built2018
- Taxes$ 445
- Price$ 662,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2400
- Lot Size14 Acres
Listing Provided Courtesy Of:
Tiffany Jones Realty Group
Data Source:
Memphis MLS (MAAR)
Property Description
Looking for Privacy? Check out this Gorgeous Log home and 14+/- acres! This is a property like no other! This Custom built 3BR, 3.5BA has a mountain cabin feel with an open floor plan, a luxurious primary bedroom/bath with whirlpool tub and separate shower, walk in closets, a nice eat-in kitchen with appliances, separate laundry room, covered porches, a 900 sq ft deck, & large pond! Also, included is a 3BR, 1.5 bath home you can use as investment property. Additional land available to purchase!
Price History | |
---|---|
12/10/2021 | Listed $695,000 |
2/16/2022 | 5% - $662,000 |
General Features
Area | 695A |
---|---|
Beds | 3 |
City | Stantonville |
Class | Residential |
Cooling | Central |
Full Baths | 3 |
Half Baths | 1 |
Heating | Central |
Legal Subdivision Name | None |
Listing Area | McNairy County |
Neighborhood Association | None |
Pool Y/N | None |
Roof | Composition Shingles |
Service Type | Full Service Listing |
Status | Active |
Status | Active |
Stories | 2 |
Style | Other (See Remarks) |
Type | Detached Single Family |
Virtual Tour | https://youtu.be/PSkLUmOBe2Q |
Year Built | 2018 |
Interior Features
Bedroom 2 Description | Level 2, Private Full Bath |
---|---|
Bedroom 3 Description | Level 2, Private Full Bath |
Downstairs Bedrooms | 1 |
Floors/ceilings | Tile, Vaulted/Coff/Tray Ceiling, Wood Laminate Floors |
Heated SqFt | 2400-2599 |
Interior Equipment | Dishwasher, Range/Oven, Refrigerator |
Living Room | Breakfast Bar, Eat-In Kitchen, Pantry, Separate Den, Separate Dining Room |
Misc. Interior | Walk-In Closet(s) |
Number of Rooms | 12 |
Other Rooms | Laundry Room, Loft/Balcony |
Exterior Features
Car Port | Carport |
---|---|
Exterior/windows | Log Home |
Foundation | Conventional |
Lot Description | Lake/Pond on Property, Wooded |
Lot Size | 14.36 |
Misc. Exterior | Porch, Storage Building |
Parking/storage | Driveway/Pad |
Water & Sewer | Public Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool