
Property Attributes
- MLS#10127496
- TypeSingle Family
- CountyMCNAIRY
- CityStantonville
- AreaMcNairy County
- Zip38379
- StyleTraditional
- Year Built1995
- Taxes$ 625
- Price$ 179,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
- Lot Size1.12 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
Entrance drive to home is lined with crepe myrtle bushes. Level yard with lots of blooming flowers. Plenty of privacy in back with some large trees, some fruit trees including blueberry, fig, pawpaw tree. The home is ready to move into and all appliances stay with the house. Open living/dining/kitchen with wood laminate flooring. Master bedroom has walkin closet. Enjoy morning coffee on front porch or deck on back with entrance from largest bedroom. Double garage w/small work area.
Price History | |
---|---|
6/28/2022 | Listed $179,900 |
General Features
Area | 695A |
---|---|
Beds | 3 |
City | Stantonville |
Class | Residential |
Cooling | Central, Ceiling Fan(s), 220 Wiring |
Full Baths | 2 |
Heating | Central, Propane Gas |
Legal Subdivision Name | N/A |
Listing Area | McNairy County |
Neighborhood Association | None |
Pool Y/N | None |
Roof | Other (See REMARKS) |
Service Type | Full Service Listing |
Status | Active |
Status | Active |
Stories | 1 |
Style | Traditional |
Type | Detached Single Family |
Year Built | 1995 |
Interior Features
Bedroom 2 Description | Level 1, Shared Bath, Hardwood Floor |
---|---|
Bedroom 3 Description | Level 1, Shared Bath, Hardwood Floor |
Dining Room | 16X15 |
Downstairs Bedrooms | 3 |
Floors/ceilings | Wood Laminate Floors, Sprayed Ceiling |
Heated SqFt | 1200-1399 |
Interior Equipment | Range/Oven, Dishwasher, Refrigerator, Washer, Dryer |
Living Room | LR/DR Combination, Updated/Renovated Kitchen, Eat-In Kitchen, Pantry, Washer/Dryer Connections, Kit/DR Combo |
Misc. Interior | Excl Some Window Treatmnt, Walk-In Closet(s) |
Number of Rooms | 6 |
Other Rooms | Laundry Room |
Exterior Features
# Covered Parking Spaces | 2 |
---|---|
Exterior/windows | Vinyl Siding, Double Pane Window(s), Storm Door(s) |
Foundation | Conventional |
Lot Description | Some Trees, Level, Landscaped |
Lot Size | 1.12 ACRE |
Misc. Exterior | Storage Building, Porch, Deck |
Parking/storage | Driveway/Pad, Workshop(s), Garage Door Opener(s), Front-Load Garage |
Water & Sewer | Electric Water Heater, Public Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool