Property Attributes
- MLS#10222584
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityCollierville
- AreaCollierville - West
- NeighborhoodWELLINGTON FARMS 1ST ADD PH2
- Zip38017
- StyleTraditional
- Year Built1996
- Taxes$ 6569
- Price$ 570,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3883
- Lot Size0.34 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
This home combines comfort, flexibility & outdoor living at its best (2year old gunite pool) & screened in porch. Spacious & beautifully designed 5 bedroom, 3.5 bath highly desirable floor plan with downstairs primary suite. Main level has laminate floors. Upstairs you'll find 3 bedrooms & a dedicated office-a versatile bonus that could easily be a 5th bedroom, media room or playroom. Contract failed due to buyers financing!!!!
| Price History | |
|---|---|
| 5/28/2026 | Listed $590,000 |
| 8/7/2026 | 4$570,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | 220 Wiring,Ceiling Fan(s),Central,Dual System |
| Roof | Composition Shingles |
| Fireplaces | 1 |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Other Rooms | Bonus Room,Laundry Room,Office/Sewing Room,Play Room |
| Legal Subdivision Name | WELLINGTON FARMS 1ST ADDITION PHASE 2 |
| Style | Traditional |
| Stories Count | 2 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 872C |
| Parcel Number | C0233M B00007 |
| Status | Active |
| Annual City Tax | 2469 |
| Annual County Tax | 4100 |
| Sale/Rent | For Sale |
| Area | Collierville - West |
| Service Type | Full Service Listing |
| Neighborhood Association | None |
| Year Built | 1996 |
| Directions | EAST ON WOLF RIVER BLVD TURN RIGHT ON JOHN RIDGE |
| City | Collierville |
| DOM | 98 |
Interior Features
| Dining Room | 14X12 |
|---|---|
| Living Room | Breakfast Bar,Eat-In Kitchen,Great Room,Separate Dining Room |
| Bedroom 4 Dimensions | X13X1 |
| Kitchen Dimensions | 13X10 |
| Bedroom 3 Dimensions | 12X12 |
| Bedroom 2 Dimensions | 12X12 |
| Beds | 5 |
| Total Baths | 3.1 |
| Fireplace | Gas Logs,Gas Starter,In Den/Great Room |
| Number of Rooms | 1 |
| Bedroom 5 Dimensions | 20X16 |
| Downstairs Bedrooms | 1 |
| Breakfast Dimensions | 16X15 |
| Play/Bonus Room Dimension | 15X16 |
| OFFICE DESCRIPTION | Carpet,Shared Bath |
| BEDROOM 4 DESCRIPTION | Carpet,Level 2 |
| MISC. INTERIOR | Cedar Lined Closet(s),Security System |
| FLOORS/CEILINGS | 9 or more Ft. Ceiling,Part Carpet,Sprayed Ceiling,Tile,Two Story Foyer,Wood Laminate Floors |
| INTERIOR EQUIPMENT | Disposal,Dishwasher,Microwave,Refrigerator,Cable Available |
| BEDROOM 3 DESCRIPTION | Carpet,Level 2,Shared Bath |
| BEDROOM 2 DESCRIPTION | Carpet,Level 2,Shared Bath |
| Office Dimensions | 13X12 |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | In Ground |
| Lot | 57 |
| Lot Size Area | 0.34 |
| Water & Sewer | Public Sewer,Public Water |
| Lot Size | 100X150 |
| Parking Display | G2A |
| Lot Description | Level,Some Trees,Wood Fenced |
| # Covered Parking Spaces | 2 |
| PARKING/STORAGE | Garage Door Opener(s),Side-Load Garage |
| EXTERIOR/WINDOWS | Brick Veneer,Double Pane Window(s),Wood/Composition |
| Misc. Exterior | Screen Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.