Property Attributes
- MLS#10223851
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityCollierville
- AreaCollierville - West
- NeighborhoodHOUSTON ESTATES
- Zip38139
- StyleTraditional
- Year Built1996
- Taxes$ 6460
- Price$ 599,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4586
- Lot Size0.37 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
MOVE-IN READY AND PRICED TP SELL! Stunning custom-built home in desirable Houston Estates with Germantown address but Collierville schools. This spacious home features 5 bedrooms, 3.5 baths, and a large playroom. Impressive entry with marble flooring, wrought-iron staircase, and extensive custom millwork throughout. Elegant library/office with French doors is located off the entry and offers private access to the primary suite, making it ideal for a home office, study, or sitting room. Spacious living areas and quality craftsmanship are evident throughout the home. Circular driveway provides excellent curb appeal and ample parking. Exceptional value for the square footage, neighborhood, and custom construction. Conveniently located near shopping, dining, parks, and top-rated schools.
| Price History | |
|---|---|
| 6/12/2026 | Listed $625,000 |
| 9/23/2026 | 5$599,000 |
General Features
| Heating | 3 or More Systems,Central,Gas |
|---|---|
| Cooling | 3 or More Systems,Ceiling Fan(s),Central |
| Roof | Composition Shingles |
| Fireplaces | 2 |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Other Rooms | Laundry Room,Bonus Room,Entry Hall,Loft/Balcony,Attic |
| Legal Subdivision Name | HOUSTON ESTATES |
| Style | Traditional |
| Stories Count | 2 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 872A |
| Parcel Number | C0232W A00053 |
| Annual Association Fee | 100 |
| Status | Active |
| Annual City Tax | 2428 |
| Annual County Tax | 4032 |
| Sale/Rent | For Sale |
| Flood Insurance Required | No |
| Area | Collierville - West |
| Service Type | Full Service Listing |
| Neighborhood Association | Voluntary |
| BEDROOM 5 DESCRIPTION | Carpet,Level 2,Shared Bath |
| Year Built | 1996 |
| Directions | From Wolf River Blvd,South on Houston Levee,Right on S Houston Oak |
| City | Collierville |
| DOM | 103 |
Interior Features
| Dining Room | 16x12 |
|---|---|
| Living Room | Separate Living Room,Separate Dining Room,Separate Den,Pantry,Washer/Dryer Connections,Keeping/Hearth Room |
| Bedroom 4 Dimensions | 17x13 |
| Kitchen Dimensions | 20x12 |
| Living Room Dimensions | 17x12 |
| Bedroom 3 Dimensions | 14x14 |
| Bedroom 2 Dimensions | 17x12 |
| Beds | 5 |
| Total Baths | 3.1 |
| Fireplace | In Den/Great Room,In Living Room |
| Number of Rooms | 11 |
| Bedroom 5 Dimensions | 16x13 |
| Downstairs Bedrooms | 1 |
| Play/Bonus Room Dimension | 20x16 |
| OFFICE DESCRIPTION | Hardwood Floor,Level 1,Shared Bath |
| BEDROOM 4 DESCRIPTION | Carpet,Level 2,Shared Bath |
| MISC. INTERIOR | All Window Treatments,Walk-In Closet(s),Attic Access,Walk-In Attic,Rear Stairs to Playroom |
| FLOORS/CEILINGS | Part Hardwood,Part Carpet,Tile,Marble/Terrazzo,Smooth Ceiling,9 or more Ft. Ceiling,Two Story Foyer |
| INTERIOR EQUIPMENT | Range/Oven,Cooktop,Gas Cooking,Disposal,Dishwasher,Microwave,Cable Wired |
| BEDROOM 3 DESCRIPTION | Carpet,Level 2,Shared Bath |
| BEDROOM 2 DESCRIPTION | Carpet,Level 2 |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | None |
| Lot | 53 |
| Lot Size Area | 0.37 |
| Water & Sewer | 2+ Water Heaters,Gas Water Heater,Public Sewer,Public Water |
| Lot Size | 120X179 |
| Parking Display | G2A |
| Lot Description | Level,Professionally Landscaped,Some Trees,Wood Fenced |
| # Covered Parking Spaces | 2 |
| PARKING/STORAGE | Driveway/Pad,Circular Drive,Garage Door Opener(s),Side-Load Garage |
| EXTERIOR/WINDOWS | Wood Window(s) |
| Misc. Exterior | Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.