Property Attributes
- MLS#10226714
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityLakeland
- AreaLakeland-Hwy 70 30
- NeighborhoodEAST SHORES PH1
- Zip38002
- StyleTraditional
- Year Built1993
- Taxes$ 5773
- Price$ 749,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4752
- Lot Size0.69 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
$20K BUYER INCENTIVE - Use for Rate buy down, Closing Costs or Upgrades 4bdrm/3.5 ba Pool - 2 new decks, no back neighbors. Kitchen with center island, open shelving, new double ovens, counter depth fridge and a view of the water.Updated hardwood, paint, interior and exterior lighting, pantry shelving, faucets, toilets, hot water heater, pool equipment. 2 brick fireplaces w/gas logs, extensive builtins, abundant storage throughout. A 2nd Bdrm/Ba conveniently located on main level. Mid-level boasts an oversized 33x25 Bonus Room with so many uses. 2 additional bedrooms/ba/loft and cedar room upstairs leads into walk-in attic. Imagine living on 241 acre Garner Lake in Lakeland where homeowners can fully enjoy the water with boat access, picnic area in a safe gated community. You can have it all - a gorgeous comfortable home with space galore, great schools & the rare chance to live near the water year round! Come take a personal tour inside and fall in love.
| Price History | |
|---|---|
| 7/22/2026 | Listed $799,000 |
| 8/22/2026 | 7$749,000 |
General Features
| Heating | Central,Gas,3 or More Systems |
|---|---|
| Cooling | Central,Ceiling Fan(s),3 or More Systems |
| Roof | Composition Shingles |
| Fireplaces | 2 |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Other Rooms | Laundry Room,Bonus Room,Entry Hall,Attic |
| Legal Subdivision Name | EAST SHORES PHASE I |
| Style | Traditional |
| Stories Count | 1.5 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 832A |
| Parcel Number | L0150F A00038 |
| Annual Association Fee | 1600 |
| Management Company | ESHOA |
| Status | Active |
| Annual City Tax | 1495 |
| Annual County Tax | 4278 |
| Sale/Rent | For Sale |
| Flood Insurance Required | No |
| Neighborhood Amenities | Lake,Gated Neighborhood |
| Area | Lakeland/Hwy 70 30 |
| Service Type | Full Service Listing |
| Neighborhood Association | Mandatory |
| Year Built | 1993 |
| Directions | From Canada Rd take Beverly Rivera Dr. to left on Seed Tick. Take 3rd left onto Loch Lotus (no sign) back gate entrance open 7am to 6pm. Follow around to Loch Meade Dr. |
| City | Lakeland |
| DOM | 66 |
Interior Features
| Dining Room | 19x13 |
|---|---|
| Living Room | Separate Living Room,Separate Dining Room,Great Room,Breakfast Bar,Pantry,Island In Kitchen,Keeping/Hearth Room |
| Bedroom 4 Dimensions | 19x15 |
| Kitchen Dimensions | 18x17 |
| Bedroom 3 Dimensions | 16x13 |
| Bedroom 2 Dimensions | 15x13 |
| Beds | 4 |
| Total Baths | 3.1 |
| Fireplace | Masonry,In Living Room,In Keeping/Hearth room,Gas Logs |
| Number of Rooms | 10 |
| Downstairs Bedrooms | 2 |
| Play/Bonus Room Dimension | 33x25 |
| BEDROOM 4 DESCRIPTION | Level 2,Walk-In Closet,Carpet |
| MISC. INTERIOR | All Window Treatments,Walk-In Closet(s),Walk-In Attic |
| FLOORS/CEILINGS | Part Hardwood,Part Carpet,Tile,Smooth Ceiling,9 or more Ft. Ceiling,Vaulted/Coff/Tray Ceiling |
| INTERIOR EQUIPMENT | Range/Oven,Self Cleaning Oven,Double Oven,Cooktop,Gas Cooking,Disposal,Dishwasher,Microwave,Refrigerator |
| BEDROOM 3 DESCRIPTION | Level 2,Walk-In Closet,Carpet |
| BEDROOM 2 DESCRIPTION | Level 1,Walk-In Closet,Smooth Ceiling,Carpet |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | In Ground |
| Lot | 39 |
| Lot Size Area | 0.69 |
| Water & Sewer | Gas Water Heater,2+ Water Heaters,Public Water,Public Sewer |
| Lot Size | 140X200 |
| Parking Display | G3A |
| Lot Description | Some Trees,Water View,Landscaped,Wood Fenced |
| # Covered Parking Spaces | 3 |
| PARKING/STORAGE | Driveway/Pad,Circular Drive,Storage Room(s),Garage Door Opener(s),Side-Load Garage |
| EXTERIOR/WINDOWS | Brick Veneer,Double Pane Window(s) |
| Misc. Exterior | Pool Cleaning Equipment,Porch,Patio,Covered Patio,Deck,Wood Fence |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.