Property Attributes
- MLS#10228446
- TypeSingle Family
- Listing Status Active
- CountyLAFAYETTE
- CityWaterford
- AreaOther Mississippi Counties
- Neighborhoodnot applicable
- Zip38685
- StyleRanch
- Year Built1978
- Taxes$ 1200
- Price$ 531,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
- Lot Size90 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
| Price History | |
|---|---|
| 8/14/2026 | Listed $531,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central |
| Roof | Composition Shingles |
| Status | Active |
| Full Baths | 2 |
| Other Rooms | Laundry Room,Sun Room,Unfinished Basement |
| Legal Subdivision Name | not applicable |
| Style | Ranch |
| Stories Count | 1 |
| County | Lafayette |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 189 |
| Parcel Number | 049-029-001.00 & 048-28-001.00 |
| Status | Active |
| Annual County Tax | 1200 |
| Sale/Rent | For Sale |
| Area | Other Mississippi Counties |
| Service Type | Full Service Listing |
| Neighborhood Association | None |
| Year Built | 1978 |
| Directions | From Oxford,MS take Hwy 7 north for 14 miles then left heading west on CR 310 and proceed 10 miles and property will be on your left. |
| City | Waterford |
| DOM | 71 |
Interior Features
| Dining Room | 23x11 |
|---|---|
| Living Room | LR/DR Combination,Separate Breakfast Room,Washer/Dryer Connections,Vinyl/Luxury Vinyl Floor |
| Living Room Dimensions | 20x8 |
| Bedroom 2 Dimensions | 12x15 |
| Beds | 2 |
| Total Baths | 2 |
| Number of Rooms | 7 |
| Downstairs Bedrooms | 2 |
| MISC. INTERIOR | All Window Treatments,Walk-In Closet(s) |
| FLOORS/CEILINGS | Part Carpet,Vinyl/Luxury Vinyl Floor |
| INTERIOR EQUIPMENT | Range/Oven,Cooktop,Refrigerator,Washer,Dryer |
| BEDROOM 2 DESCRIPTION | Carpet,Level 1,Private Full Bath,Walk-In Closet |
Exterior Features
| Foundation | Conventional,Partial Basement |
|---|---|
| Pool | None |
| Lot Size Area | 90 |
| Water & Sewer | Electric Water Heater,Public Water,Septic Tank |
| Lot Size | 90 |
| Parking Display | G2A |
| Lot Description | Some Trees,Lake/Pond on Property,Water Frontage,Water View,Water Access,Landscaped |
| # Covered Parking Spaces | 2 |
| PARKING/STORAGE | Driveway/Pad,Storage Room(s),Front-Load Garage |
| EXTERIOR/WINDOWS | Wood/Composition,Aluminum Window(s) |
| Misc. Exterior | Storage Building,Barn/Stable |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.