Property Attributes
- MLS#10230977
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityBartlett
- AreaBartlett - West
- NeighborhoodGARDENS OF BARTLETT DOWNS
- Zip38135
- StyleTraditional
- Year Built1994
- Taxes$ 3210
- Price$ 315,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2266
- Lot Size0.16 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
Beautiful home in highly sought-after neighborhood, Gardens of Bartlett Downs! This property offers large, spacious living areas with vaulted ceilings, gleaming hardwood floors, abundant natural light, and tasteful updates throughout. Upstairs offers large 4th bedroom & bonus room that can be used as playroom, offce, or additional storage. Conveniently located in the heart of Bartlett, you are just minutes away from top-rated schools, multiple community parks, local shopping, restaurants, and more.
| Price History | |
|---|---|
| 9/23/2026 | Listed $315,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Ceiling Fan(s),Central |
| Roof | Composition Shingles |
| Fireplaces | 1 |
| Status | Active |
| Full Baths | 2 |
| Other Rooms | Attic,Entry Hall,Laundry Room |
| Legal Subdivision Name | GARDENS OF BARTLETT DOWNS PD |
| Style | Traditional |
| Stories Count | 1.2 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 854D |
| Parcel Number | B0157W H00065 |
| Annual Association Fee | 326 |
| Status | Active |
| Annual City Tax | 1225 |
| Annual County Tax | 1985 |
| Sale/Rent | For Sale |
| Area | Bartlett - West |
| Service Type | Full Service Listing |
| Neighborhood Association | Mandatory |
| Year Built | 1994 |
| Directions | Turn into Gardens of Bartlett Downs from Memphis-Arlington,Right on Gillia Circle W,left onto Gillia Circle S. |
| City | Bartlett |
Interior Features
| Dining Room | 13x10 |
|---|---|
| Living Room | Breakfast Bar,Great Room,Pantry,Separate Breakfast Room,Washer/Dryer Connections |
| Bedroom 4 Dimensions | 19x11 |
| Kitchen Dimensions | 10x10 |
| Bedroom 3 Dimensions | 10x10 |
| Bedroom 2 Dimensions | 12x10 |
| Beds | 3 |
| Total Baths | 2 |
| Fireplace | In Den/Great Room |
| Number of Rooms | 8 |
| Breakfast Dimensions | 12x10 |
| Play/Bonus Room Dimension | 10x12 |
| BEDROOM 4 DESCRIPTION | Hardwood Floor,Level 2 |
| MISC. INTERIOR | All Window Treatments,Pull Down Attic Stairs,Smoke Detector(s) |
| FLOORS/CEILINGS | Part Carpet,Part Hardwood,Sprayed Ceiling,Tile,Vaulted/Coff/Tray Ceiling |
| INTERIOR EQUIPMENT | Range/Oven,Dishwasher,Microwave,Refrigerator,Cable Available |
| BEDROOM 3 DESCRIPTION | Carpet,Level 1,Shared Bath |
| BEDROOM 2 DESCRIPTION | Hardwood Floor,Level 1,Shared Bath |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | None |
| Lot | 65 |
| Lot Size Area | 0.16 |
| Water & Sewer | Public Sewer,Public Water |
| Lot Size | 6900SF60X115 |
| Parking Display | G2A |
| Lot Description | Some Trees,Wood Fenced |
| # Covered Parking Spaces | 2 |
| PARKING/STORAGE | Driveway/Pad,Front-Load Garage,Garage Door Opener(s) |
| EXTERIOR/WINDOWS | Brick Veneer,Double Pane Window(s) |
| Misc. Exterior | Covered Patio,Wood Fence |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.