Property Attributes
- MLS#10231198
- TypeSingle Family
- Listing Status Active
- CountyDESOTO
- CityHorn Lake
- AreaDeSoto
- NeighborhoodFAIRFIELD MEADOWS SEC A
- Zip38637
- StyleTraditional
- Year Built2001
- Taxes$ 1543
- Price$ 270,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1598
- Lot Size0.2 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
Move-in ready in Fairfield Meadows! Welcome to 4062 Rosebury Lane in Horn Lake, a 3-bedroom, 2-bath home offering 1,598 square feet of comfortable living space. Built in 2001, this inviting home features vaulted ceilings that create an airy feel and a fireplace that anchors the living area. Enjoy a fenced backyard with room to relax, entertain, or play, plus a two-car garage for parking and storage. Conveniently located near Walmart, Kroger, and other major retail centers, everyday shopping and errands are within easy reach. Horn Lake Intermediate School and Shadow Oaks Elementary School are nearby. Located in the DeSoto County School District; buyer to verify school assignments. With its move-in-ready condition, this home is a great opportunity for FHA or VA buyers looking to make their next move. Discover the comfort and convenience of Fairfield Meadows. Schedule your showing today and bring all offers! VIDEO AVAILABLE UPON REQUEST!
| Price History | |
|---|---|
| 9/26/2026 | Listed $270,000 |
General Features
| Heating | Central,Other (See REMARKS) |
|---|---|
| Cooling | Central,Ceiling Fan(s) |
| Roof | Composition Shingles |
| Fireplaces | 1 |
| Status | Active |
| Full Baths | 2 |
| Other Rooms | Laundry Closet,Entry Hall,Attic,Other (See Remarks) |
| Legal Subdivision Name | FAIRFIELD MEADOWS SEC A |
| Style | Traditional |
| Stories Count | 1 |
| County | Desoto |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 291 |
| Parcel Number | 1-08-9-32-09-0-00008-00 |
| Status | Active |
| Annual City Tax | 838 |
| Annual County Tax | 705 |
| Sale/Rent | For Sale |
| Area | DeSoto |
| Service Type | Full Service Listing |
| Neighborhood Association | None |
| Year Built | 2001 |
| Directions | Start on Cockrum Road heading north to Goodman Road,then turn left. Continue west on Goodman Road,then turn left on Horn Lake Road. Turn right onto Meadow Creek Drive,then right on Hunterâs Crossin |
| City | Horn Lake |
Interior Features
| Living Room | Separate Living Room,Separate Dining Room,Eat-In Kitchen,Washer/Dryer Connections,W/D Connection in Kitchen,Kit/DR Combo,Other (See Remarks) |
|---|---|
| Beds | 3 |
| Total Baths | 2 |
| Fireplace | In Living Room,Gas Logs,Other (See Remarks) |
| Number of Rooms | 6 |
| Downstairs Bedrooms | 3 |
| MISC. INTERIOR | Cat/Dog Free House,Smoke Detector(s),Other (See REMARKS) |
| FLOORS/CEILINGS | Part Carpet,Tile,Vinyl/Luxury Vinyl Floor,9 or more Ft. Ceiling,Vaulted/Coff/Tray Ceiling,Other (See REMARKS) |
| INTERIOR EQUIPMENT | Range/Oven,Disposal,Dishwasher,Microwave,Refrigerator,Cable Available,Other (See REMARKS) |
| BEDROOM 3 DESCRIPTION | Level 1,Carpet |
| BEDROOM 2 DESCRIPTION | Level 1,Carpet |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | None |
| Lot | 8 |
| Lot Size Area | 0.2 |
| Water & Sewer | Gas Water Heater,Public Water,Public Sewer,Other (See REMARKS) |
| Lot Size | 0.20 |
| Parking Display | G2A |
| Lot Description | Some Trees,Level,Landscaped,Professionally Landscaped,Wood Fenced,Other (See Remarks) |
| # Covered Parking Spaces | 2 |
| PARKING/STORAGE | Driveway/Pad,Garage Door Opener(s),Front-Load Garage |
| EXTERIOR/WINDOWS | Brick Veneer,Wood/Composition |
| Misc. Exterior | Patio,Wood Fence,Other (See REMARKS) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.